3-day free trial on every plan. No card required. Cancel anytime.
| Feature | Starter | Pro | Enterprise | Custom |
|---|---|---|---|---|
| USAGE | ||||
| Monthly chats | 500 | 2,000 | Unlimited | Custom |
| Max bots | 1 | 1 | 3 | Custom |
| CHANNELS | ||||
| Web widget | ✓ | ✓ | ✓ | ✓ |
| ✗ | ✓ | ✓ | ✓ | |
| Telegram | ✗ | ✓ | ✓ | ✓ |
| AI & LEADS | ||||
| Lead capture | ✓ | ✓ | ✓ | ✓ |
| AI lead scoring (1–10) | ✓ | ✓ | ✓ | ✓ |
| Knowledge base upload | ✓ | ✓ | ✓ | ✓ |
| Human handoff | ✓ | ✓ | ✓ | ✓ |
| Canned responses | ✓ | ✓ | ✓ | ✓ |
| LANGUAGES | ||||
| English | ✓ | ✓ | ✓ | ✓ |
| Arabic (RTL) | ✓ | ✓ | ✓ | ✓ |
| BRANDING & CUSTOMISATION | ||||
| Custom bot colours | ✗ | ✓ | ✓ | ✓ |
| Remove Jawab branding | ✗ | ✗ | ✓ | ✓ |
| White label | ✗ | ✗ | ✓ | ✓ |
| TEAM & REPORTING | ||||
| Team members | ✗ | ✗ | ✓ | ✓ |
| Weekly email reports | ✓ | ✓ | ✓ | ✓ |
| Refer & earn | ✓ | ✓ | ✓ | ✓ |
| BILLING | ||||
| 3-day free trial | ✓ | ✓ | ✓ | — |
| Monthly billing | ✓ | ✓ | ✓ | ✓ |
| Annual billing (15% off) | ✓ | ✓ | ✓ | ✓ |
3-day free trial on all plans. No credit card required.